| Gayatri Mandir Wadi | 284836 | 
| Ghachi Panch Wadi | 289343 | 
| Jalaram Mandir Wadi | 283880 | 
| Somnath Mandir Wadi | 283699 | 
| Dwarkadhish Mandir Hall | 285545 | 
| Shantaben Dalichand Shah- | 285618 | 
| Bili Sanskrutik Pathshala | 285545 | 
| Mangaldeep Hall | 285542 | 
| Pancholi Samaj Wadi | 262482 | 
| Anavil Wadi | 262128 | 
| Koli Patel Samaj Wadi | 246796 | 
| Banaskantha Sthanakvasi Jain Wadi | 247357 | 
| Saurastra Kadva Patidar Samaj- Wadi | 247521 | 
| Shree Girnari Soni Samaj Wadi | 252898 | 
| Radhakrishna Temple | 256980 | 
| Rajput Panch Wadi | 232119 | 
| Samast Damania Soni Samajwadi | 252667 | 
| Swaminarayan Sanskardham | 245000 | 
| Sindhi Panchayat Hall | 244800 | 
| Transwal Hitvardhak Mandal | 259680 | 
| Jamshed Baug | 248794 | 
| Sohrab Baug | 240131 | 
| Mehta Baug | 250260 | 
| Muslim Hall | 244369 | 
| Panchal Seva Samajwadi | 284239 | 
| Kachchh Kadva Patidar Samaj- | 282225 | 
| Koli Patel Samaj Wadi | 284369 | 
| Ghachi Panch Bangiya Faliya | 286753 | 
| Prajapati Vidhyarthi Ashram | 282948 | 
| Tata Baug | 288092 | 
| Zorastrain Hall | 286548 | 
| Kachchhi Panch Wadi | 283010 | 
| Modh Ghachi Panch Wadi | 250917 | 
| L. C. Hall Limda Chauk | 279353 | 
| Rana Samaj Wadi | 287699 | 
| C. N. Shah Wadi | 279930 | 
| Raza Hall | 286423 | 
| Hari Baug | 283048 | 
| Anavil Wadi | 283640 | 
| Bhraman Panch Wadi | 257396 | 
| Darji Samast Panch Wadi | 257660 | 
| Darji Samast Panch Wadi | 256593 | 
| Thakorewadi | 250680 | 
| Rana Samast Panch Wadi | 245690 | 
| Naranlala Sanskrutik Bhavan | 259552 | 
| Jain Wadi | 258882 | 
| Matiya Patidar Bhavan | 259017 | 
| Leuva Patidar Bhavan | 256875 | 
| Kshatriya Mandal Wadi | 244335 | 
| Koli Samaj Wadi | 262356 | 
| Lad Vanik Wadi | 262262 | 
| Swami Vivekanand Hall | 262226 | 
| Vitthal Wadi | 233634 | 
| Tata Hall | 250719 | 
| Ramji Tekri | 250698 | 
Friday, September 7, 2007
Marriage hall in Navsari
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment