| Dena Bank, Main Branch | Nr. Tower | 250930 |
| Dena Bank | Junathana | 258541 |
| Dena Bank | Jalalpore Rd. | 250434 |
| Dena Bank | Kabilpore | 258132 |
| Dena Bank | Panch Hatdi | 258261 |
| Dena Bank | Kasbapar | 256689 |
| Corporation Bank | D. N. Mehta Hospital. | 250113 |
| Corporation Bank Exchange Counter | Navsari | 244572 |
| Corporation Bank | Station Rd. | 247783 |
| Canara Bank, Main Branch | Navsari | 258669 |
| State Bank Of India, Main Branch | Navsari | 258953 |
| State Bank Of India | Eru Rd., | 256777 |
| State Bank Of India | Gidc, | 258248 |
| State Bank Of Saurashtra | Navsari | 258894 |
| Bank Of Maharastra | Navsari | 258277 |
| Bank Of Baroda | Navsari | 256474 |
| Bank Of Baroda, Main Branch | Panch Hatdi, | 258038 |
| Bank Of Baroda | Tarota Bazar, | 250864 |
| Bank Of Baroda | Sayaji Rd. | 247717 |
| Bank Of Baroda | Dudhiya Talav | 250810 |
| Bank Of Baroda | Kaliawadi | 258216 |
| Bank Of Baroda | Lunsiqui | 258827 |
| Bank Of Baroda | Kabilpore | 258425 |
| Bank Of Baroda | Junathana, Khatriwad | 258827 |
| Bank Of Baroda | Jalalpore Rd. | 256578 |
| Bank Of Baroda | Eru | 256274 |
| Bank Of Baroda | Viraval, | 250226 |
| Bank Of India | Station Rd., | 259446 |
| Bank Of India | Vijalpore | 250709 |
| Central Bank Of India, Main Branch | Navsari | 258857 |
| Central Bank Of India | Lunsiquiri. | 258995 |
| Central Bank Of India | Dasturwad | 257054 |
| Vijaya Bank, Main Branch | Navsari | 250659 |
| Vijaya Bank | Kachiyawadi | 258383 |
| Prime Co. Op. Bank | Madhumati. | 232763 |
| Indian Bank | Navsari | 257212 |
| Syndicate Bank | Nr. Station | 256401 |
| Indian Overseas Bank | M. G. Rd. | 257192 |
| United Commercial Bank | Navsari | 250394 |
| Union Bank Of India | Navsari | 250780 |
| Valsad J.S.Bank | Dudhiya Talav | 250803 |
| Valsad J.S.Bank | Jalalpore Rd. | 250336 |
| Valsad J.S.Bank | Ganesh Sisodra | 244514 |
| Valsad Dang Gramin Bank | Navsari | 244365 |
| Oriental Bank Of Commerce | Navsari | 256941 |
| Punjab National Bank, Main Branch | Navsari | 257194 |
| Punjab National Bank | Navsari | 256059 |
| Gujarat Industrial Co. Op. Bank Ltd. | Navsari | 259094 |
| Gujarat Rajya Jamin V.S.Bank Ltd. | Navsari | 246245 |
| Kabilpore Peoples Co. Op. Credit Soc. | Navsari | 251799 |
| Mahakali Peoples Co. Op. Credit Soc. | Navsari | 231522 |
| Bank Of India | Bardoli. | 220316 |
Friday, September 7, 2007
Banks in Navsari
Labels:
Bank Navsari,
Banks in Navsari
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment